| Nederland - Mexico | 2-1 | ||
| 29 juni 2014, Fortaleza | WK | ||
| 48. Giovani Dos Santos 0-1 | |||
| 88. Sneijder 1-1 | |||
| 90. Huntelaar (pen.) 2-1 | |||
| 12 | Cillessen | Ajax | |
| 3 | Verhaegh | FC Augsburg | U56 |
| 16 | De Vrij | Feyenoord | |
| 28 | Vlaar | Aston Villa | |
| 16 | Blind | Ajax | |
| 100 | Kuijt | Fenerbahçe | |
| 9 | Wijnaldum | PSV | |
| 103 | Sneijder | Galatasaray | |
| 75 | Nigel de Jong | AC Milan | U9 |
| 88 | Van Persie | Manchester United | U76 |
| 79 | Robben | Bayern München | |
| wissels | |||
| 19 | Martins Indi | Feyenoord | I9 |
| 9 | Depay | PSV | I56 |
| 63 | Huntelaar | Schalke 04 | I76 |
maandag 30 juni 2014
2014: Nederland - Mexico 2-1
dinsdag 24 juni 2014
2014: Nederland - Chili 2-0
| Nederland - Chili | 2-0 | ||
| 23 juni 2014, Sao Paulo | WK | ||
| 77. Fer 1-0 | |||
| 90. Depay 2-0 | |||
| 11 | Cillessen | Ajax | |
| 19 | Janmaat | Feyenoord | |
| 15 | De Vrij | Feyenoord | |
| 27 | Vlaar | Aston Villa | |
| 15 | Blind | Ajax | |
| 99 | Kuijt | Fenerbahçe | U89 |
| 8 | Wijnaldum | PSV | |
| 102 | Sneijder | Galatasaray | U75 |
| 74 | Nigel de Jong | AC Milan | |
| 25 | Lens | Dinamo Kiev | U69 |
| 78 | Robben | Bayern München | |
| wissels | |||
| 8 | Depay | PSV | I69 |
| 7 | Fer | Norwich City | I75 |
| 2 | Kongolo | Feyenoord | I89 |
donderdag 19 juni 2014
2014: Australië - Nederland 2-3
| Australië - Nederland | 2-3 | ||
| 18 juni 2014, Porte Alegre | WK | ||
| 20. Robben 0-1 | |||
| 21. Cahill 1-1 | |||
| 54. Jedinak (pen.) 2-1 | |||
| 58. Van Persie 2-2 | |||
| 68. Depay 2-3 | |||
| 10 | Cillessen | Ajax | |
| 18 | Janmaat | Feyenoord | |
| 26 | Vlaar | Aston Villa | |
| 14 | De Vrij | Feyenoord | |
| 18 | Martins Indi | Feyenoord | U45 |
| 14 | Blind | Ajax | |
| 12 | De Guzman | Swansea City | U78 |
| 73 | Nigel de Jong | AC Milan | |
| 101 | Sneijder | Galatasaray | |
| 87 | Van Persie | Manchester United | U87 |
| 77 | Robben | Bayern München | |
| wissels | |||
| 7 | Depay | PSV | I45 |
| 7 | Wijnaldum | PSV | I78 |
| 24 | Lens | Dinamo Kiev | I87 |
zaterdag 14 juni 2014
2014: Spanje - Nederland 1-5
| Spanje - Nederland | 1-5 | ||
| 13 juni 2014, Salvador | WK | ||
| 27. Xabi Alonso (pen.) 1-0 | |||
| 44. Van Persie 1-1 | |||
| 53. Robben 1-2 | |||
| 64. De Vrij 1-3 | |||
| 72. Van Persie 1-4 | |||
| 80. Robben 1-5 | |||
| 9 | Cillessen | Ajax | |
| 17 | Janmaat | Feyenoord | |
| 25 | Vlaar | Aston Villa | |
| 13 | De Vrij | Feyenoord | U77 |
| 17 | Martins Indi | Feyenoord | |
| 13 | Blind | Ajax | |
| 11 | De Guzman | Swansea City | U62 |
| 72 | Nigel de Jong | AC Milan | |
| 100 | Sneijder | Galatasaray | |
| 86 | Van Persie | Manchester United | U79 |
| 76 | Robben | Bayern München | |
| wissels | |||
| 6 | Wijnaldum | PSV | I62 |
| 3 | Veltman | Ajax | I77 |
| 23 | Lens | Dinamo Kiev | I79 |
donderdag 5 juni 2014
2014: Nederland - Wales 2-0
| Nederland - Wales | 2-0 | ||
| 4 juni 2014, Amsterdam | vriendschappelijk | ||
| 32. Robben 1-0 | |||
| 76. Lens 2-0 | |||
| 8 | Cillessen | Ajax | |
| 16 | Janmaat | Feyenoord | |
| 24 | Vlaar | Aston Villa | |
| 12 | De Vrij | Feyenoord | |
| 16 | Martins Indi | Feyenoord | |
| 71 | Nigel de Jong | AC Milan | U78 |
| 99 | Sneijder | Galatasaray | |
| 6 | Fer | Norwich City | U46 |
| 12 | Blind | Ajax | |
| 85 | Van Persie | Manchester United | U46 |
| 75 | Robben | Bayern München | |
| wissels | |||
| 5 | Wijnaldum | PSV | I46 |
| 22 | Lens | Dinamo Kiev | I46 |
| 62 | Huntelaar | Schalke 04 | I78 |
zondag 1 juni 2014
2014: Nederland - Ghana 1-0
| Nederland - Ghana | 1-0 | ||
| 31 mei 2014, Rotterdam | vriendschappelijk | ||
| 5. Van Persie 1-0 | |||
| 7 | Cillessen | Ajax | |
| 15 | Janmaat | Feyenoord | |
| 23 | Vlaar | Aston Villa | |
| 11 | De Vrij | Feyenoord | |
| 15 | Martins Indi | Feyenoord | |
| 11 | Blind | Ajax | |
| 70 | Nigel de Jong | AC Milan | |
| 98 | Sneijder | Galatasaray | U82 |
| 10 | De Guzman | Swansea City | |
| 74 | Robben | Bayern München | |
| 84 | Van Persie | Manchester United | U74 |
| wissels | |||
| 6 | Depay | PSV | I74 |
| 21 | Lens | Dinamo Kiev | I82 |
Abonneren op:
Reacties (Atom)