(ENG) | Ron Futcher | |||||||
25 september 1956 | ||||||||
seizoen | club | lnd | dv | kl | cm | int | ||
1973-1974 | Chester City | Eng | III | 7 | 4 | 0 | - - | - - |
1974-1975 | Luton Town | Eng | E | 20 | 17 | 7 | - - | - - |
1975-1976 | Luton Town | Eng | I | 7 | 31 | 10 | - - | - - |
1976 | Minnesota Kicks | VS | E | W1 | 20 | 14 | - - | - - |
1976-1977 | Luton Town | Eng | I | 6 | 33 | 13 | - - | - - |
1977 | Minnesota Kicks | VS | E | W1 | 20 | 11 | - - | - - |
1977-1978 | Luton Town | Eng | I | 13 | 39 | 10 | - - | - - |
1978 | Minnesota Kicks | VS | E | C1 | 16 | 7 | - - | - - |
1978-1979 | Manchester City | Eng | E | 15 | 17 | 7 | - - | - - |
1979 | Minnesota Kicks | VS | E | C1 | 24 | 14 | - - | - - |
1980 | Minnesota Kicks | VS | E | C2 | 21 | 13 | - - | - - |
1981 | Minnesota Kicks | VS | E | C2 | 28 | 14 | - - | - - |
1982 | Portland Timbers | VS | E | W4 | 23 | 13 | - - | - - |
1983 | Tulsa Roughnecks | VS | E | 1 | 26 | 15 | - - | - - |
1984 | Tulsa Roughnecks | VS | E | W4 | 23 | 18 | - - | - - |
1984-1985 | NAC | E | * | 7 | 3 | - - | - - | |
Barnsley | Eng | I | 11 | 19 | 5 | - - | - - | |
1985-1986 | Oldham Athletic | Eng | I | 8 | nb | nb | - - | - - |
1986-1987 | Oldham Athletic | Eng | I | 3 | nb | nb | - - | - - |
1987-1988 | Bradford City | Eng | I | 4 | 42 | 18 | - - | - - |
1988-1989 | Port Vale | Eng | II | 3 | 41 | 17 | - - | - - |
1989-1990 | Port Vale | Eng | I | * | 11 | 3 | - - | - - |
Burnley | Eng | III | 16 | 23 | 7 | - - | - - | |
1990-1991 | Burnley | Eng | III | 6 | 34 | 18 | - - | - - |
1991-1992 | Crewe Alexandra | Eng | III | 6 | 21 | 4 | - - | - - |
uitleg
Geen opmerkingen:
Een reactie posten